6.12.1 Form 6.12 Power voltage variation
R 60-1, 5.7.2.2, 5.7.2.3, 5.7.2.4
R 60-2, 2.10.7.4
R 60-3, 2.2.2
Test load (units) | Preloads | |
|---|---|---|
Indication (counts) | Time hh:mm:ss | |
Initial run with main voltage | lower limit main voltage — 15 % | upper limit +10 % | mpc | |||||
|---|---|---|---|---|---|---|---|---|
Indication (counts) | Time hh:mm:ss | Indication (counts) | Time hh:mm:ss | Indication (counts) | Time hh:mm:ss | |||
Span | Counts | |||||||
Span | ||||||||
Change | ||||||||
PASS: ☐ FAIL:☐